产品详情
简单介绍:
玉博生物*新签约代理,Polymer Factory湖北代理,提供上等的产品以及完善的售后服务,为您的实验保驾护航。Polymer Factory湖北代理
详情介绍:
Polymer Factory湖北代理
,简介:玉博生物公司做为Polymer Factory湖北代理,专业经营原装进口胎牛血清、细胞因子、ELISA试剂盒、细胞、抗体、生物试剂、耗材、培养基、一抗、二抗等。
Polymer Factory湖北代理的产品涉及分子生物学、细胞生物学、**学、遗传学、**学、生物化学、蛋白质学、细胞**、临床应用等领域。做为Polymer Factory湖北代理,我们郑重承诺:保证原装进口,如出现运输质量问题,我们可以包退换货。
Polymer Factory湖北代理,所能提供产品如下:
MOPS 10X,货号:密理博Millipore S4601
FLUORESCEIN-OBEA-DCTP,货号:密理博Millipore S4706-K
Gauge, Calibrated,货号:密理博Millipore S636
MultiScreen Transport PCF .45um Clear Non-sterile 5/pk,货号:密理博Millipore S6EM006L03
96 Well Filter Plate w/2 Plate Sealers,货号:密理博Millipore S90001
96-Well Filter Plate for MILLIPLEX w/2 Plate Seals,货号:密理博Millipore S90002
96 Well Plate for MAGNETIC Beads w/ 2 Plate Seals,货号:密理博Millipore S90003
15ml Plastic Amber Sample Bottle #7 Medium Label for LINCO,货号:密理博Millipore S90013
Mixing Bottle for Milliplex,货号:密理博Millipore S90014
STREOTAVIDIN 5MG,货号:密理博Millipore SA101
STREPTAVIDIN, UNLABELED,货号:密理博Millipore SA101-K
STREPTAVIDIN AP CONJUGATE 1MG,货号:密理博Millipore SA110
FALP 19MM 10/PK,货号:密理博Millipore SA1J002H03
HNWP 90MM DISC, 100/PK,货号:密理博Millipore SA1J003H02
FALP 19MM 100/PK,货号:密理博Millipore SA1J003H03
SVSP 100MM 50/PK,货号:密理博Millipore SA1J013E02
FHUP 25MM 100/PK,货号:密理博Millipore SA1J013H6
SSWP 3.0um 86MM X 140MM 100/PK,货号:密理博Millipore SA1J016H02
LSWP 1X10FT ROLL,货号:密理博Millipore SA1J036H00
MITEX 10um 1' X 1' 45/PK,货号:密理博Millipore SA1J043H04
FALP 25MM 10/PK,货号:密理博Millipore SA1J050H02
AABP05000, AABP 50MM 100/PK,货号:密理博Millipore SA1J053H00
HVHP 28CM X 30 METERS, INTERLEAVED,货号:密理博Millipore SA1J059I01
AP25 240mm 25/pk,货号:密理博Millipore SA1J074H02
FS AP40 47MM 100/PK,货号:密理博Millipore SA1J075H00
FS AP40 142MM 100/PK,货号:密理博Millipore SA1J078H00
ATTP 30CM X 10M ROLL 0.8UM,货号:密理博Millipore SA1J093I01
FSLW05800,货号:密理博Millipore SA1J096H99
SMWP 47mm 500 pk,货号:密理博Millipore SA1J096I09
FALP 15.5MM 100PK,货号:密理博Millipore SA1J130I05
AP20 190MM 10/PK MULTIPLATE,货号:密理博Millipore SA1J134H6
HAWP 1" X 100' ROLLSTOCK,货号:密理博Millipore SA1J138H6
DVPP 293MM 25PK,货号:密理博Millipore SA1J150H6
GLASS FIBR AP25 10MM ONE LOT 100/PK,货号:密理博Millipore SA1J153I04
KINGMAN BOXES 25MM 100/PK,货号:密理博Millipore SA1J565H5
FS 0.2UM MCE,25MM,NS,100/PK,货号:密理博Millipore SA1J788H5
FS 0.22UM,MCE,47MM,NS,100/PK,货号:密理博Millipore SA1J789H5
FS 0.45UM,MCE,25MM,NS,100/PK,货号:密理博Millipore SA1J791H5
FISHER HA, 0.45UM,MCE,47MM,NS,100/PK,货号:密理博Millipore SA1J792H5
FS 0.8UM,MCE,25MM,NS,100/PK,货号:密理博Millipore SA1J794H5
STREPTAVIDIN PEROXIDASE CONJUGATE 1mL,货号:密理博Millipore SA202
Stericup Receiver, 250ml, rs,12pk,货号:密理博Millipore SC00B02RE
Stericup Receiver, 500ml, rs,12pk,货号:密理博Millipore SC00B05RE
Stericup Receiver, 1000ml, rs,12pk,货号:密理博Millipore SC00B10RE
SUBCELLULAR LOCALIZATION KIT,货号:密理博Millipore SC100
EcoStand Tube Holder, 15ml, Non Sterile, 1/pk,货号:密理博Millipore SC15TB001
Steriflip Funnel Attachment 50mL Non-sterile 25/pk,货号:密理博Millipore SC50FL025
EcoStand Tube Holder, 50ml, Non Sterile 1/pk,货号:密理博Millipore SC50TB001
Human ES MEL-1 Cells,货号:密理博Millipore SCC020.C
mEF cells for MEL cells,货号:密理博Millipore SCC020.F
Roche 10881775001 RNA Polymerase, T7, 5000 U原装现货
,简介:玉博生物公司做为Polymer Factory湖北代理,专业经营原装进口胎牛血清、细胞因子、ELISA试剂盒、细胞、抗体、生物试剂、耗材、培养基、一抗、二抗等。
Polymer Factory湖北代理的产品涉及分子生物学、细胞生物学、**学、遗传学、**学、生物化学、蛋白质学、细胞**、临床应用等领域。做为Polymer Factory湖北代理,我们郑重承诺:保证原装进口,如出现运输质量问题,我们可以包退换货。
Polymer Factory湖北代理,所能提供产品如下:
MOPS 10X,货号:密理博Millipore S4601
FLUORESCEIN-OBEA-DCTP,货号:密理博Millipore S4706-K
Gauge, Calibrated,货号:密理博Millipore S636
MultiScreen Transport PCF .45um Clear Non-sterile 5/pk,货号:密理博Millipore S6EM006L03
96 Well Filter Plate w/2 Plate Sealers,货号:密理博Millipore S90001
96-Well Filter Plate for MILLIPLEX w/2 Plate Seals,货号:密理博Millipore S90002
96 Well Plate for MAGNETIC Beads w/ 2 Plate Seals,货号:密理博Millipore S90003
15ml Plastic Amber Sample Bottle #7 Medium Label for LINCO,货号:密理博Millipore S90013
Mixing Bottle for Milliplex,货号:密理博Millipore S90014
STREOTAVIDIN 5MG,货号:密理博Millipore SA101
STREPTAVIDIN, UNLABELED,货号:密理博Millipore SA101-K
STREPTAVIDIN AP CONJUGATE 1MG,货号:密理博Millipore SA110
FALP 19MM 10/PK,货号:密理博Millipore SA1J002H03
HNWP 90MM DISC, 100/PK,货号:密理博Millipore SA1J003H02
FALP 19MM 100/PK,货号:密理博Millipore SA1J003H03
SVSP 100MM 50/PK,货号:密理博Millipore SA1J013E02
FHUP 25MM 100/PK,货号:密理博Millipore SA1J013H6
SSWP 3.0um 86MM X 140MM 100/PK,货号:密理博Millipore SA1J016H02
LSWP 1X10FT ROLL,货号:密理博Millipore SA1J036H00
MITEX 10um 1' X 1' 45/PK,货号:密理博Millipore SA1J043H04
FALP 25MM 10/PK,货号:密理博Millipore SA1J050H02
AABP05000, AABP 50MM 100/PK,货号:密理博Millipore SA1J053H00
HVHP 28CM X 30 METERS, INTERLEAVED,货号:密理博Millipore SA1J059I01
AP25 240mm 25/pk,货号:密理博Millipore SA1J074H02
FS AP40 47MM 100/PK,货号:密理博Millipore SA1J075H00
FS AP40 142MM 100/PK,货号:密理博Millipore SA1J078H00
ATTP 30CM X 10M ROLL 0.8UM,货号:密理博Millipore SA1J093I01
FSLW05800,货号:密理博Millipore SA1J096H99
SMWP 47mm 500 pk,货号:密理博Millipore SA1J096I09
FALP 15.5MM 100PK,货号:密理博Millipore SA1J130I05
AP20 190MM 10/PK MULTIPLATE,货号:密理博Millipore SA1J134H6
HAWP 1" X 100' ROLLSTOCK,货号:密理博Millipore SA1J138H6
DVPP 293MM 25PK,货号:密理博Millipore SA1J150H6
GLASS FIBR AP25 10MM ONE LOT 100/PK,货号:密理博Millipore SA1J153I04
KINGMAN BOXES 25MM 100/PK,货号:密理博Millipore SA1J565H5
FS 0.2UM MCE,25MM,NS,100/PK,货号:密理博Millipore SA1J788H5
FS 0.22UM,MCE,47MM,NS,100/PK,货号:密理博Millipore SA1J789H5
FS 0.45UM,MCE,25MM,NS,100/PK,货号:密理博Millipore SA1J791H5
FISHER HA, 0.45UM,MCE,47MM,NS,100/PK,货号:密理博Millipore SA1J792H5
FS 0.8UM,MCE,25MM,NS,100/PK,货号:密理博Millipore SA1J794H5
STREPTAVIDIN PEROXIDASE CONJUGATE 1mL,货号:密理博Millipore SA202
Stericup Receiver, 250ml, rs,12pk,货号:密理博Millipore SC00B02RE
Stericup Receiver, 500ml, rs,12pk,货号:密理博Millipore SC00B05RE
Stericup Receiver, 1000ml, rs,12pk,货号:密理博Millipore SC00B10RE
SUBCELLULAR LOCALIZATION KIT,货号:密理博Millipore SC100
EcoStand Tube Holder, 15ml, Non Sterile, 1/pk,货号:密理博Millipore SC15TB001
Steriflip Funnel Attachment 50mL Non-sterile 25/pk,货号:密理博Millipore SC50FL025
EcoStand Tube Holder, 50ml, Non Sterile 1/pk,货号:密理博Millipore SC50TB001
Human ES MEL-1 Cells,货号:密理博Millipore SCC020.C
mEF cells for MEL cells,货号:密理博Millipore SCC020.F
Polymer Factory湖北代理报价
Roche 10881775001 RNA Polymerase, T7, 5000 U原装现货
厂商bmkmm | Mat No | ProductName | PackSize | 2011List Price | 说明书 |
Roche | 11745808910 | Nick translat.mix f.in situ pr | 200 µl (for 50 labeling reactions) | 3758 | https://www.roche-applied-science.com |
Roche | 11888412001 | PCR Nucleotide MixPLUS (200 re | 200µl (2 x 100 µl) (for 200 reactions of 50µl final reaction volume) | 1352 | https://www.roche-applied-science.com |
Roche | 11636138001 | PCR Optimization Kit | 1 kit | 6503 | https://www.roche-applied-science.com |
Roche | 11873601001 | Pefabloc PLUS, set II | set I | 1168 | https://www.roche-applied-science.com |
Roche | 11873628001 | Pefabloc PLUS, set II | set II | 8722 | https://www.roche-applied-science.com |
Roche | 5056446001 | Pefabloc SC | 3 x 1 g | ||
Roche | 11429876001 | Pefabloc SC, 1 g | 1 g | 5936 | https://www.roche-applied-science.com |
Roche | 11429868001 | Pefabloc SC, 100 mg | 100 mg | 1128 | https://www.roche-applied-science.com |
Roche | 11585916001 | Pefabloc SC, 500 mg | 500 mg | 3356 | https://www.roche-applied-science.com |
Roche | 11074440001 | Penicillin-Streptomycin | for 20 ml (500x), lyophilizate, sterile | 550 | https://www.roche-applied-science.com |
Roche | 10108057001 | Pepsin | 1 g | 893 | https://www.roche-applied-science.com |
Roche | 11359053001 | Pepstatin, 10 mg | 10 mg | 2129 | https://www.roche-applied-science.com |
Roche | 10253286001 | Pepstatin, 2 mg | 2 mg | 706 | https://www.roche-applied-science.com |
Roche | 11524488001 | Pepstatin, 50 mg | 50 mg | 5358 | https://www.roche-applied-science.com |
Roche | 10814393001 | Peroxidase (POD) | 10 mg | ||
Roche | 11428861001 | Peroxidase (POD), activated | 8 mg (approx. 40 mg lyophilizate) | 3464 | https://www.roche-applied-science.com |
Roche | 10814407001 | Peroxidase (POD), EIA Grade, 1 | 100 mg | 5563 | https://www.roche-applied-science.com |
Roche | 10108090001 | Peroxidase (POD), Grade I, lyo | 25,000 U | 3110 | https://www.roche-applied-science.com |
Roche | 11829696001 | Peroxidase Labeling Kit | 1 kit (5 labeling reactions) | 6319 | https://www.roche-applied-science.com |
Roche | 10108294001 | Phosphoenolpyruvate, monopotas | 1 g | 2189 | https://www.roche-applied-science.com |
Roche | 5582598001 | RealTime ready Custom Panel 96 - 32+ | 10块96孔板 | 40752 | https://www.roche-applied-science.com |
Roche | 5532914001 | RealTime ready Custom Panel 96 - 48 | 10块96孔板 | 40752 | https://www.roche-applied-science.com |
Roche | 5582571001 | RealTime ready Custom Panel 96 - 48+ | 10块96孔板 | 40752 | https://www.roche-applied-science.com |
Roche | 5532850001 | RealTime ready Custom Panel 96 - 8 | 6块96孔板 | 20388 | https://www.roche-applied-science.com |
Roche | 5532949001 | RealTime ready Custom Panel 96 - 96 | 10块96孔板 | 50312 | https://www.roche-applied-science.com |
Roche | 5582563001 | RealTime ready Custom Panel 96 - 96+ | 10块96孔板 | 50312 | https://www.roche-applied-science.com |
Roche | 5583055001 | RealTime ready Designer Assays | 300 个反应 | 2675 | https://www.roche-applied-science.com |
Roche | 5502381001 | RealTime ready DNA Probes Master | LC1536 12500个反应 LC480 1250个反应 | 14722 | https://www.roche-applied-science.com |
Roche | 5353068001 | RealTime ready GPCR Panel | 2块96孔板,每块含84个待检基因,7个看家基因和5个对照 | 9382 | https://www.roche-applied-science.com |
Roche | 5339316001 | RealTime ready Human Apoptose Panel 384 | 2块384孔板,每块含372个待检基因,7个看家基因和5个对照 | 9038 | https://www.roche-applied-science.com |
Roche | 5640393001 | RealTime ready Inf A/H1N1 Detection Set | 200 个反应(20 µl) | 8440 | https://www.roche-applied-science.com |
Roche | 6480543001 | RealTime ready Influenza B Detection Set, LightCycler® 2.0 System | *多100次反应 | 3582 | https://www.roche-applied-science.com |
Roche | 6480560001 | RealTime ready Influenza B Detection Set, LightCycler® 480 System | *多100次反应 | 3283 | https://www.roche-applied-science.com |
Roche | 5339332001 | RealTime ready Nuclear Receptor Panel | 2块96孔板,每块含84个待检基因,7个看家基因和5个对照 | 9382 | https://www.roche-applied-science.com |
Roche | 5339545001 | RealTime ready Reference Gene Panel | 2块96孔板,每块含19个待检基因,3个阳性对照和2个阴性对照,所有基因设4组重复 | 6229 | https://www.roche-applied-science.com |
Roche | 5619416001 | RealTime ready RNA Virus Master | 100 个反应(20 µl) | 2692 | https://www.roche-applied-science.com |
Roche | 11814389001 | RED BLOOD CELL LYSIS BUFFER-CN | 100 ml | 550 | https://www.roche-applied-science.com |
Roche | 11897675001 | Reporter Gene Assay Lysis Buffer | 50 ml | ||
Roche | 10775207001 | Restr.-Endonucl. Aat II | 250 U (1 - 5 U/µl) | 2375 | https://www.roche-applied-science.com |
Roche | 10728438001 | Restr.-Endonucl. Acc I, 500 u | 500 U (5 U/µl) | 3033 | https://www.roche-applied-science.com |
Roche | 11209183001 | Restr.-Endonucl. Afl III, 100 | 100 U (5 U/µl) | 2002 | https://www.roche-applied-science.com |
Roche | 10656267001 | Restr.-Endonucl. Alu I, 2000U | 2,000 U (10 U/µl) | 3248 | https://www.roche-applied-science.com |
Roche | 10239275001 | Restr.-Endonucl. Alu I, 500U | 500 U (10 U/µl) | 981 | https://www.roche-applied-science.com |
Roche | 10779679001 | Restr.-Endonucl. Hinf I, 5000 | 5,000 U (10 U/µl) | 1619 | https://www.roche-applied-science.com |
Roche | 11274082001 | Restr.-Endonucl. Hinf I, conc. | 20,000 U (40 U/µl) | 4062 | https://www.roche-applied-science.com |
Roche | 10380385001 | Restr.-Endonucl. Hpa I, 100 u | 100 U (3 - 10 U/µl) | 462 | https://www.roche-applied-science.com |
Roche | 10567647001 | Restr.-Endonucl. Hpa I, 500 u | 500 U (3 - 10 U/µl) | 1806 | https://www.roche-applied-science.com |
Roche | 10742953001 | Restr.-Endonucl. Kpn I, 10 000 | 10,000 U (40 U/µl) | 1590 | https://www.roche-applied-science.com |
Roche | 10899186001 | Restr.-Endonucl. Kpn I, 5000 u | z. | 874 | https://www.roche-applied-science.com |
Roche | 11117807001 | Restr.-Endonucl. Ksp I | 1,000 U (10 U/µl) | 1903 | https://www.roche-applied-science.com |
Roche | 10822221001 | Restr.-Endonucl. Mae I, 250 u | 250 U (1 - 5 U/µl) | 3886 | https://www.roche-applied-science.com |
Roche | 10862495001 | Restr.-Endonucl. Mae II | 50 U (1 - 5 U/µl) | 2827 | https://www.roche-applied-science.com |
Roche | 10822248001 | Restr.-Endonucl. Mae III, 250 | 250 U (1 - 5 Uµl) | 4415 | https://www.roche-applied-science.com |
Roche | 10822230001 | Restr.-Endonucl. Mae III, 50 u | 50 U (1 - 5 U/µl) | 1305 | https://www.roche-applied-science.com |
Roche | 10909718001 | Restr.-Endonucl. Mlu I, 2500 u | 2,500 U (10 U/µl) | 1404 | https://www.roche-applied-science.com |
Roche | 11526430001 | Restr.-Endonucl. Mlu NI | 200 U (10 U/µl) | 1953 | https://www.roche-applied-science.com |
Roche | 11102982001 | Restr.-Endonucl. Mro I | 100 U (>=1 - 5 U/µl) | 3808 | https://www.roche-applied-science.com |
Roche | 11441337001 | Restr.-Endonucl. Mun I | 200 U (10 U/µl) | 1090 | https://www.roche-applied-science.com |
Roche | 11288075001 | Restr.-Endonucl. Mva I | 5,000 U (10 U/µl) | 2612 | https://www.roche-applied-science.com |
Roche | 11062573001 | Restr.-Endonucl. Mvn I | 200 U (10 U/µl) | 1414 | https://www.roche-applied-science.com |
Roche | 11103024001 | Restr.-Endonucl. Nar I | 1,000 U (10 U/µl) | 3250 | https://www.roche-applied-science.com |
Roche | 10835323001 | Restr.-Endonucl. Nco I, 1000 u | 1,000 U (10 U/µl) | 2924 | https://www.roche-applied-science.com |
Roche | 10835315001 | Restr.-Endonucl. Nco I, 200 u | 200 U (10 U/µl) | 805 | https://www.roche-applied-science.com |
Roche | 11047698001 | Restr.-Endonucl. Nco I, conc., | 1,000 U (40 U/µl) | 2924 | https://www.roche-applied-science.com |
Roche | 11040227001 | Restr.-Endonucl. Nde I, 1000 u | 1,000 U (10 U/µl) | 1973 | https://www.roche-applied-science.com |
Roche | 11040219001 | Restr.-Endonucl. Nde I, 200 u | 200 U (10 U/µl) | 501 | https://www.roche-applied-science.com |
Roche | 10881775001 | RNA Polymerase, T7, 5000 U | 5,000 U | 4652 | https://www.roche-applied-science.com |
Roche | 10206938001 | RNA, 16S- and 23S-Ribosomal | 1 ml (100 A260 units) | 1296 | https://www.roche-applied-science.com |
Roche | 10165948001 | RNA, MS2 | 500 µl (10 A260 units) | 766 | https://www.roche-applied-science.com |
Roche | 11934317001 | RNA/DNA Stabil.-Reag.Blood/Bon | 500 ml | 1149 | https://www.roche-applied-science.com |
Roche | 11526529910 | RNA-Lenght-standards I DIG 4 | 4 µg (200 µl) | 4425 | https://www.roche-applied-science.com |
Roche | 11526537910 | RNA-Lenght-standards II DIG 2 | 2 µg (200 µl) | 9812 | https://www.roche-applied-science.com |
Roche | 10109169001 | RNase A, 100 mg | 100 mg | 1070 | https://www.roche-applied-science.com |
Roche | 10109142001 | RNase A, 25 mg | 25 mg | 423 | https://www.roche-applied-science.com |
Polymer Factory湖北代理相关产品如下:
品牌 | 产品名称 | 规格 | 价格 | 货期 |
Polymer Factory湖北代理 | Normal Human IgG Control | 100ug | 2001元 | 部分现货 |
Polymer Factory湖北代理 | Recombinant Mouse VE-Cadherin/Fc Chimera, CF | 100ug | 2002元 | 部分现货 |
Polymer Factory湖北代理 | Recombinant Human TGF-beta RIIb/Fc Chimera, CF | 100ug | 2003元 | 部分现货 |
Polymer Factory湖北代理 | Recombinant Mouse ST2/IL-1 R4/Fc Chimera, CF | 100ug | 2004元 | 部分现货 |
Polymer Factory湖北代理 | Recombinant Human UNC5H3/Fc Chimera, CF | 100ug | 2005元 | 部分现货 |
玉博生物商城|www.ybiotechmall.com

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14