产品详情
简单介绍:
玉博生物*新签约代理,Profoldin湖北代理,提供上等的产品以及完善的售后服务,为您的实验保驾护航。Profoldin湖北代理
详情介绍:
Profoldin湖北代理
,简介:玉博生物公司做为Profoldin湖北代理,专业经营原装进口胎牛血清、细胞因子、ELISA试剂盒、细胞、抗体、生物试剂、耗材、培养基、一抗、二抗等。
Profoldin湖北代理的产品涉及分子生物学、细胞生物学、**学、遗传学、**学、生物化学、蛋白质学、细胞**、临床应用等领域。做为Profoldin湖北代理,我们郑重承诺:保证原装进口,如出现运输质量问题,我们可以包退换货。
Profoldin湖北代理,所能提供产品如下:
MCE TRITON-FREE 1.2UM WH PL 47MM 100/PK,货号:密理博Millipore RATF04700
MCE TRITON-FREE 1.2UM WH PL 142MM 50/PK,货号:密理博Millipore RATF14250
MCE 1.2UM WH GD 25MM 100/PK,货号:密理博Millipore RAWG02500
MCE 1.2UM WH GD 25MM 100/PK FOR ASBESTOS MONITORING,货号:密理博Millipore RAWG0250C
MCE 1.2UM WH GD 47MM 100/PK,货号:密理博Millipore RAWG04700
MCE 1.2UM WH PL 13MM 100/PK,货号:密理博Millipore RAWP01300
MCE 1.2UM WH PL 25MM 100/PK,货号:密理博Millipore RAWP02500
MCE 1.2UM WH PL 37MM PAD 100/PK,货号:密理博Millipore RAWP03700
MCE 1.2UM WH PL 47MM 100/PK,货号:密理博Millipore RAWP04700
MCE 1.2UM WH PL 50MM 100/PK,货号:密理博Millipore RAWP05000
MCE 1.2UM WH PL 90MM 25/PK,货号:密理博Millipore RAWP09025
MCE 1.2UM WH PL 142MM 50/PK,货号:密理博Millipore RAWP14250
PLAIN AO-SO LABEL,货号:密理博Millipore RB000470M
IMPRINTED WHT. LITHO BOX,货号:密理博Millipore RB0025701
PAPER CORE 15 3/4 IN LONG,货号:密理博Millipore RB1000001
12X12-10 - PRESTIGE,货号:密理博Millipore RB12X1201
WHITE EMBOSSED BOX,货号:密理博Millipore RB20P2501
WHT. LITHO BOX W/TRAY,货号:密理博Millipore RB2525701
HINGED PREFLT BOX W/TRAY,货号:密理博Millipore RB5012701
142/50 BOX CONSOL,货号:密理博Millipore RB5014201
Mini Reservoir RC 800 Spare Parts,货号:密理博Millipore RC800SCPKIT
CHEMIRNA RT FRONTAL CORTEX-35UG,货号:密理博Millipore RNA002
CHEMIRNA RT DIENCEPHALON-35UG,货号:密理博Millipore RNA010
CHEMIRNA RT CAUDATE-35UG,货号:密理博Millipore RNA014
CHEMIRNA RT BRAIN STEM-35UG,货号:密理博Millipore RNA016
CHEMIRNA RT CEREBELLUM-35UG,货号:密理博Millipore RNA018
CHEMIRNA RT SPLEEN-35UG,货号:密理博Millipore RNA024
HUMAN STOMACH RNA-50UG,货号:密理博Millipore RNA551
HUMAN SKELETAL MUSCLE RNA-50UG,货号:密理博Millipore RNA552
HUMAN COLON RNA-50UG,货号:密理博Millipore RNA553
HUMAN SMALL INTESTINE RNA-50UG,货号:密理博Millipore RNA554
HUMAN DUODENUM RNA-50UG,货号:密理博Millipore RNA555
HUMAN HEART RNA-50UG,货号:密理博Millipore RNA556
HUMAN OVARY RNA-50UG,货号:密理博Millipore RNA557
HUMAN UTERUS RNA-50UG,货号:密理博Millipore RNA558
HUMAN TESTIS RNA - 50UG,货号:密理博Millipore RNA559
HUMAN BLADDER RNA - 50UG,货号:密理博Millipore RNA560
HUMAN PANCREAS RNA - 50UG,货号:密理博Millipore RNA561
HUMAN LIVER RNA - 50UG,货号:密理博Millipore RNA562
HUMAN LUNG RNA - 50UG,货号:密理博Millipore RNA563
HUMAN BREAST RNA - 50UG,货号:密理博Millipore RNA564
HUMAN COLON TUMOR - 35UG,货号:密理博Millipore RNA566
HUMAN STOMACH TUMOR RNA - 35UG,货号:密理博Millipore RNA568
HUMAN LIVER TUMOR RNA - 35UG,货号:密理博Millipore RNA569
HUMAN KIDNEY TUMOR RNA - 35UG,货号:密理博Millipore RNA570
HUMAN LUNG TUMOR RNA - 35UG,货号:密理博Millipore RNA571
HUMAN ESOPHAGUS TUMOR RNA - 35UG,货号:密理博Millipore RNA573
OCCIPITAL CORTEX, RT, TOT RNA-35UG,货号:密理博Millipore RNA574
PARIETAL CORTEX (RT)TOTAL RNA-35UG,货号:密理博Millipore RNA576
TEMPORAL CORTEX (RT) RNA-35UG,货号:密理博Millipore RNA578
Roche11031171001RNA Polymerase, T3, 5000 U
,简介:玉博生物公司做为Profoldin湖北代理,专业经营原装进口胎牛血清、细胞因子、ELISA试剂盒、细胞、抗体、生物试剂、耗材、培养基、一抗、二抗等。
Profoldin湖北代理的产品涉及分子生物学、细胞生物学、**学、遗传学、**学、生物化学、蛋白质学、细胞**、临床应用等领域。做为Profoldin湖北代理,我们郑重承诺:保证原装进口,如出现运输质量问题,我们可以包退换货。
Profoldin湖北代理,所能提供产品如下:
MCE TRITON-FREE 1.2UM WH PL 47MM 100/PK,货号:密理博Millipore RATF04700
MCE TRITON-FREE 1.2UM WH PL 142MM 50/PK,货号:密理博Millipore RATF14250
MCE 1.2UM WH GD 25MM 100/PK,货号:密理博Millipore RAWG02500
MCE 1.2UM WH GD 25MM 100/PK FOR ASBESTOS MONITORING,货号:密理博Millipore RAWG0250C
MCE 1.2UM WH GD 47MM 100/PK,货号:密理博Millipore RAWG04700
MCE 1.2UM WH PL 13MM 100/PK,货号:密理博Millipore RAWP01300
MCE 1.2UM WH PL 25MM 100/PK,货号:密理博Millipore RAWP02500
MCE 1.2UM WH PL 37MM PAD 100/PK,货号:密理博Millipore RAWP03700
MCE 1.2UM WH PL 47MM 100/PK,货号:密理博Millipore RAWP04700
MCE 1.2UM WH PL 50MM 100/PK,货号:密理博Millipore RAWP05000
MCE 1.2UM WH PL 90MM 25/PK,货号:密理博Millipore RAWP09025
MCE 1.2UM WH PL 142MM 50/PK,货号:密理博Millipore RAWP14250
PLAIN AO-SO LABEL,货号:密理博Millipore RB000470M
IMPRINTED WHT. LITHO BOX,货号:密理博Millipore RB0025701
PAPER CORE 15 3/4 IN LONG,货号:密理博Millipore RB1000001
12X12-10 - PRESTIGE,货号:密理博Millipore RB12X1201
WHITE EMBOSSED BOX,货号:密理博Millipore RB20P2501
WHT. LITHO BOX W/TRAY,货号:密理博Millipore RB2525701
HINGED PREFLT BOX W/TRAY,货号:密理博Millipore RB5012701
142/50 BOX CONSOL,货号:密理博Millipore RB5014201
Mini Reservoir RC 800 Spare Parts,货号:密理博Millipore RC800SCPKIT
CHEMIRNA RT FRONTAL CORTEX-35UG,货号:密理博Millipore RNA002
CHEMIRNA RT DIENCEPHALON-35UG,货号:密理博Millipore RNA010
CHEMIRNA RT CAUDATE-35UG,货号:密理博Millipore RNA014
CHEMIRNA RT BRAIN STEM-35UG,货号:密理博Millipore RNA016
CHEMIRNA RT CEREBELLUM-35UG,货号:密理博Millipore RNA018
CHEMIRNA RT SPLEEN-35UG,货号:密理博Millipore RNA024
HUMAN STOMACH RNA-50UG,货号:密理博Millipore RNA551
HUMAN SKELETAL MUSCLE RNA-50UG,货号:密理博Millipore RNA552
HUMAN COLON RNA-50UG,货号:密理博Millipore RNA553
HUMAN SMALL INTESTINE RNA-50UG,货号:密理博Millipore RNA554
HUMAN DUODENUM RNA-50UG,货号:密理博Millipore RNA555
HUMAN HEART RNA-50UG,货号:密理博Millipore RNA556
HUMAN OVARY RNA-50UG,货号:密理博Millipore RNA557
HUMAN UTERUS RNA-50UG,货号:密理博Millipore RNA558
HUMAN TESTIS RNA - 50UG,货号:密理博Millipore RNA559
HUMAN BLADDER RNA - 50UG,货号:密理博Millipore RNA560
HUMAN PANCREAS RNA - 50UG,货号:密理博Millipore RNA561
HUMAN LIVER RNA - 50UG,货号:密理博Millipore RNA562
HUMAN LUNG RNA - 50UG,货号:密理博Millipore RNA563
HUMAN BREAST RNA - 50UG,货号:密理博Millipore RNA564
HUMAN COLON TUMOR - 35UG,货号:密理博Millipore RNA566
HUMAN STOMACH TUMOR RNA - 35UG,货号:密理博Millipore RNA568
HUMAN LIVER TUMOR RNA - 35UG,货号:密理博Millipore RNA569
HUMAN KIDNEY TUMOR RNA - 35UG,货号:密理博Millipore RNA570
HUMAN LUNG TUMOR RNA - 35UG,货号:密理博Millipore RNA571
HUMAN ESOPHAGUS TUMOR RNA - 35UG,货号:密理博Millipore RNA573
OCCIPITAL CORTEX, RT, TOT RNA-35UG,货号:密理博Millipore RNA574
PARIETAL CORTEX (RT)TOTAL RNA-35UG,货号:密理博Millipore RNA576
TEMPORAL CORTEX (RT) RNA-35UG,货号:密理博Millipore RNA578
Profoldin湖北代理报价
Roche11031171001RNA Polymerase, T3, 5000 U
厂商bmkmm | Mat No | ProductName | PackSize | 2011List Price | 说明书 |
Roche | 11745808910 | Nick translat.mix f.in situ pr | 200 µl (for 50 labeling reactions) | 3758 | https://www.roche-applied-science.com |
Roche | 11888412001 | PCR Nucleotide MixPLUS (200 re | 200µl (2 x 100 µl) (for 200 reactions of 50µl final reaction volume) | 1352 | https://www.roche-applied-science.com |
Roche | 11636138001 | PCR Optimization Kit | 1 kit | 6503 | https://www.roche-applied-science.com |
Roche | 11873601001 | Pefabloc PLUS, set II | set I | 1168 | https://www.roche-applied-science.com |
Roche | 11873628001 | Pefabloc PLUS, set II | set II | 8722 | https://www.roche-applied-science.com |
Roche | 5056446001 | Pefabloc SC | 3 x 1 g | ||
Roche | 11429876001 | Pefabloc SC, 1 g | 1 g | 5936 | https://www.roche-applied-science.com |
Roche | 11429868001 | Pefabloc SC, 100 mg | 100 mg | 1128 | https://www.roche-applied-science.com |
Roche | 11585916001 | Pefabloc SC, 500 mg | 500 mg | 3356 | https://www.roche-applied-science.com |
Roche | 11074440001 | Penicillin-Streptomycin | for 20 ml (500x), lyophilizate, sterile | 550 | https://www.roche-applied-science.com |
Roche | 10108057001 | Pepsin | 1 g | 893 | https://www.roche-applied-science.com |
Roche | 11359053001 | Pepstatin, 10 mg | 10 mg | 2129 | https://www.roche-applied-science.com |
Roche | 10253286001 | Pepstatin, 2 mg | 2 mg | 706 | https://www.roche-applied-science.com |
Roche | 11524488001 | Pepstatin, 50 mg | 50 mg | 5358 | https://www.roche-applied-science.com |
Roche | 10814393001 | Peroxidase (POD) | 10 mg | ||
Roche | 11428861001 | Peroxidase (POD), activated | 8 mg (approx. 40 mg lyophilizate) | 3464 | https://www.roche-applied-science.com |
Roche | 10814407001 | Peroxidase (POD), EIA Grade, 1 | 100 mg | 5563 | https://www.roche-applied-science.com |
Roche | 10108090001 | Peroxidase (POD), Grade I, lyo | 25,000 U | 3110 | https://www.roche-applied-science.com |
Roche | 11829696001 | Peroxidase Labeling Kit | 1 kit (5 labeling reactions) | 6319 | https://www.roche-applied-science.com |
Roche | 10108294001 | Phosphoenolpyruvate, monopotas | 1 g | 2189 | https://www.roche-applied-science.com |
Roche | 5582598001 | RealTime ready Custom Panel 96 - 32+ | 10块96孔板 | 40752 | https://www.roche-applied-science.com |
Roche | 5532914001 | RealTime ready Custom Panel 96 - 48 | 10块96孔板 | 40752 | https://www.roche-applied-science.com |
Roche | 5582571001 | RealTime ready Custom Panel 96 - 48+ | 10块96孔板 | 40752 | https://www.roche-applied-science.com |
Roche | 5532850001 | RealTime ready Custom Panel 96 - 8 | 6块96孔板 | 20388 | https://www.roche-applied-science.com |
Roche | 5532949001 | RealTime ready Custom Panel 96 - 96 | 10块96孔板 | 50312 | https://www.roche-applied-science.com |
Roche | 5582563001 | RealTime ready Custom Panel 96 - 96+ | 10块96孔板 | 50312 | https://www.roche-applied-science.com |
Roche | 5583055001 | RealTime ready Designer Assays | 300 个反应 | 2675 | https://www.roche-applied-science.com |
Roche | 5502381001 | RealTime ready DNA Probes Master | LC1536 12500个反应 LC480 1250个反应 | 14722 | https://www.roche-applied-science.com |
Roche | 5353068001 | RealTime ready GPCR Panel | 2块96孔板,每块含84个待检基因,7个看家基因和5个对照 | 9382 | https://www.roche-applied-science.com |
Roche | 5339316001 | RealTime ready Human Apoptose Panel 384 | 2块384孔板,每块含372个待检基因,7个看家基因和5个对照 | 9038 | https://www.roche-applied-science.com |
Roche | 5640393001 | RealTime ready Inf A/H1N1 Detection Set | 200 个反应(20 µl) | 8440 | https://www.roche-applied-science.com |
Roche | 6480543001 | RealTime ready Influenza B Detection Set, LightCycler® 2.0 System | *多100次反应 | 3582 | https://www.roche-applied-science.com |
Roche | 6480560001 | RealTime ready Influenza B Detection Set, LightCycler® 480 System | *多100次反应 | 3283 | https://www.roche-applied-science.com |
Roche | 5339332001 | RealTime ready Nuclear Receptor Panel | 2块96孔板,每块含84个待检基因,7个看家基因和5个对照 | 9382 | https://www.roche-applied-science.com |
Roche | 5339545001 | RealTime ready Reference Gene Panel | 2块96孔板,每块含19个待检基因,3个阳性对照和2个阴性对照,所有基因设4组重复 | 6229 | https://www.roche-applied-science.com |
Roche | 5619416001 | RealTime ready RNA Virus Master | 100 个反应(20 µl) | 2692 | https://www.roche-applied-science.com |
Roche | 11814389001 | RED BLOOD CELL LYSIS BUFFER-CN | 100 ml | 550 | https://www.roche-applied-science.com |
Roche | 11897675001 | Reporter Gene Assay Lysis Buffer | 50 ml | ||
Roche | 10775207001 | Restr.-Endonucl. Aat II | 250 U (1 - 5 U/µl) | 2375 | https://www.roche-applied-science.com |
Roche | 10728438001 | Restr.-Endonucl. Acc I, 500 u | 500 U (5 U/µl) | 3033 | https://www.roche-applied-science.com |
Roche | 11209183001 | Restr.-Endonucl. Afl III, 100 | 100 U (5 U/µl) | 2002 | https://www.roche-applied-science.com |
Roche | 10656267001 | Restr.-Endonucl. Alu I, 2000U | 2,000 U (10 U/µl) | 3248 | https://www.roche-applied-science.com |
Roche | 10239275001 | Restr.-Endonucl. Alu I, 500U | 500 U (10 U/µl) | 981 | https://www.roche-applied-science.com |
Roche | 10779679001 | Restr.-Endonucl. Hinf I, 5000 | 5,000 U (10 U/µl) | 1619 | https://www.roche-applied-science.com |
Roche | 11274082001 | Restr.-Endonucl. Hinf I, conc. | 20,000 U (40 U/µl) | 4062 | https://www.roche-applied-science.com |
Roche | 10380385001 | Restr.-Endonucl. Hpa I, 100 u | 100 U (3 - 10 U/µl) | 462 | https://www.roche-applied-science.com |
Roche | 10567647001 | Restr.-Endonucl. Hpa I, 500 u | 500 U (3 - 10 U/µl) | 1806 | https://www.roche-applied-science.com |
Roche | 10742953001 | Restr.-Endonucl. Kpn I, 10 000 | 10,000 U (40 U/µl) | 1590 | https://www.roche-applied-science.com |
Roche | 10899186001 | Restr.-Endonucl. Kpn I, 5000 u | z. | 874 | https://www.roche-applied-science.com |
Roche | 11117807001 | Restr.-Endonucl. Ksp I | 1,000 U (10 U/µl) | 1903 | https://www.roche-applied-science.com |
Roche | 10822221001 | Restr.-Endonucl. Mae I, 250 u | 250 U (1 - 5 U/µl) | 3886 | https://www.roche-applied-science.com |
Roche | 10862495001 | Restr.-Endonucl. Mae II | 50 U (1 - 5 U/µl) | 2827 | https://www.roche-applied-science.com |
Roche | 10822248001 | Restr.-Endonucl. Mae III, 250 | 250 U (1 - 5 Uµl) | 4415 | https://www.roche-applied-science.com |
Roche | 10822230001 | Restr.-Endonucl. Mae III, 50 u | 50 U (1 - 5 U/µl) | 1305 | https://www.roche-applied-science.com |
Roche | 10909718001 | Restr.-Endonucl. Mlu I, 2500 u | 2,500 U (10 U/µl) | 1404 | https://www.roche-applied-science.com |
Roche | 11526430001 | Restr.-Endonucl. Mlu NI | 200 U (10 U/µl) | 1953 | https://www.roche-applied-science.com |
Roche | 11102982001 | Restr.-Endonucl. Mro I | 100 U (>=1 - 5 U/µl) | 3808 | https://www.roche-applied-science.com |
Roche | 11441337001 | Restr.-Endonucl. Mun I | 200 U (10 U/µl) | 1090 | https://www.roche-applied-science.com |
Roche | 11288075001 | Restr.-Endonucl. Mva I | 5,000 U (10 U/µl) | 2612 | https://www.roche-applied-science.com |
Roche | 11062573001 | Restr.-Endonucl. Mvn I | 200 U (10 U/µl) | 1414 | https://www.roche-applied-science.com |
Roche | 11103024001 | Restr.-Endonucl. Nar I | 1,000 U (10 U/µl) | 3250 | https://www.roche-applied-science.com |
Roche | 10835323001 | Restr.-Endonucl. Nco I, 1000 u | 1,000 U (10 U/µl) | 2924 | https://www.roche-applied-science.com |
Roche | 10835315001 | Restr.-Endonucl. Nco I, 200 u | 200 U (10 U/µl) | 805 | https://www.roche-applied-science.com |
Roche | 11047698001 | Restr.-Endonucl. Nco I, conc., | 1,000 U (40 U/µl) | 2924 | https://www.roche-applied-science.com |
Roche | 11040227001 | Restr.-Endonucl. Nde I, 1000 u | 1,000 U (10 U/µl) | 1973 | https://www.roche-applied-science.com |
Roche | 11040219001 | Restr.-Endonucl. Nde I, 200 u | 200 U (10 U/µl) | 501 | https://www.roche-applied-science.com |
Roche | 11031171001 | RNA Polymerase, T3, 5000 U | 5,000 U | 4562 | https://www.roche-applied-science.com |
Roche | 10881767001 | RNA Polymerase, T7, 1000 U | 1,000 U | 1226 | https://www.roche-applied-science.com |
Roche | 10881775001 | RNA Polymerase, T7, 5000 U | 5,000 U | 4652 | https://www.roche-applied-science.com |
Roche | 10206938001 | RNA, 16S- and 23S-Ribosomal | 1 ml (100 A260 units) | 1296 | https://www.roche-applied-science.com |
Roche | 10165948001 | RNA, MS2 | 500 µl (10 A260 units) | 766 | https://www.roche-applied-science.com |
Roche | 11934317001 | RNA/DNA Stabil.-Reag.Blood/Bon | 500 ml | 1149 | https://www.roche-applied-science.com |
Roche | 11526529910 | RNA-Lenght-standards I DIG 4 | 4 µg (200 µl) | 4425 | https://www.roche-applied-science.com |
Roche | 11526537910 | RNA-Lenght-standards II DIG 2 | 2 µg (200 µl) | 9812 | https://www.roche-applied-science.com |
Profoldin湖北代理相关产品如下:
品牌 | 产品名称 | 规格 | 价格 | 货期 |
Profoldin湖北代理 | Normal Human IgG Control | 100ug | 2001元 | 部分现货 |
Profoldin湖北代理 | Recombinant Mouse VE-Cadherin/Fc Chimera, CF | 100ug | 2002元 | 部分现货 |
Profoldin湖北代理 | Recombinant Human TGF-beta RIIb/Fc Chimera, CF | 100ug | 2003元 | 部分现货 |
Profoldin湖北代理 | Recombinant Mouse ST2/IL-1 R4/Fc Chimera, CF | 100ug | 2004元 | 部分现货 |
Profoldin湖北代理 | Recombinant Human UNC5H3/Fc Chimera, CF | 100ug | 2005元 | 部分现货 |
玉博生物商城|www.ybiotechmall.com

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14