产品详情
简单介绍:
ATCC10260德氏根霉Rhizopus delemar标准菌株菌种
详情介绍:
出品公司: | ATCC |
---|---|
_菌_种名称: | ATCC10260, ATCC 10260 |
_菌_种又名: | NRRL 1526 [ATCC 12732, C. Thom 1034, CBS 329.47] |
_菌_株类型: | 德氏根霉;根霉;代氏根霉Rhizopus delemar |
存储人: | NRRL |
分离来源: | |
产品目录号: | 10260 |
其他保藏库编号: | BCRC31629,ATCC 10260 ;ATCC 12732 ;CBS 329.47 ;DSM 905 ;NRRL 1526 |
培养基: | ATCC® Medium 200: YM agar or YM brothATCC® Medium 336: Potato dextrose agar (PDA)ATCC® Medium 337: Potato, dextrose, yeast agar (PDY) |
生长条件: | 24-26 ℃, 有氧 |
生物安_全等级: | 1 |
模式_菌_株: | 否 |
应用: | 科研,生产,主要用于生产乙醇,产生富马酸,产生脂肪酶 |
_菌_株特点: | ATCC 10260是德氏根霉Rhizopus delemar 。 |
参考文献: | Enzyme Microb. Technol. 14: 938-943, 1992. Petruccioli M, et al. Semi-continuous fumaric acid production by Rhizopus arrhizus immobilized in polyurethane sponge. Process Biochem. 31: 463-469, 1996. Soccol CR, et al. Production of L-lactic acid by Rhizopus species. World J. Microbiol. Biotechnol. 10: 433-435, 1994. Rhodes RA, et al. Production of fumaric acid by Rhizopus arrhizus. Appl. Microbiol. 7: 74-80, 1959. Xu G, et al. Fumaric acid production in Saccharomyces cerevisiae by in silico aided metabolic engineering. PLoS One 7: e52086, 2012. PubMed: 23300594 Hrncirova K, et al. Rapid detection and identification of Mucormycetes from culture and tissue samples using high resolution melt analysis. J. Clin. Microbiol. 48: 3392-3394, 2010. PubMed: 20592150 Gryganskyi AP, et al. Structure, function, and phylogeny of the mating locus in the Rhizopus oryzae complex. PLoS One 5: e15273, 2010. PubMed: 21151560 |

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14