产品详情
简单介绍:
1,25-Dihydroxyvitamin D3 (Calcitriol) Antibody
详情介绍:
1,25-Dihydroxyvitamin D3 Antibody is a Mouse monoclonal antibody for the detection of 1,25-Dihydroxyvitamin D3.
Research Articles on 1,25-Dihydroxyvitamin D3 (Calcitriol)
Target | 1,25-Dihydroxyvitamin D3 (Calcitriol) | |||||||||||||||||||||
Clonality | Monoclonal | |||||||||||||||||||||
Tested Applications | ELISA | |||||||||||||||||||||
Host | Mouse | |||||||||||||||||||||
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user. | |||||||||||||||||||||
Conjugation | Unconjugated | |||||||||||||||||||||
Immunogen | 1,25(OH)2D3 3-Hemisuccinate-BSA | |||||||||||||||||||||
Isotype | IgG1 | |||||||||||||||||||||
Form | Lyophilized | |||||||||||||||||||||
Purification | Purified from cell culture by Protein G chromatography. | |||||||||||||||||||||
Reconstitution | Reconstitute in double distilled water. | |||||||||||||||||||||
Storage | Store lyophilized between 2-8 °C. After reconstitution, aliquot and store at -20 °C. Avoid repeated freeze/thaw cycles. | |||||||||||||||||||||
Buffer | Prior to lyophilization: 50 mM Tris, pH 7.4 with 2% BSA. Does not contain preservatives. | |||||||||||||||||||||
Specificity | Cross reactivity data (based on sample preparation):
|
|||||||||||||||||||||
Availability | Shipped within 10-20 working days. | |||||||||||||||||||||
Note | This product is for research use only. | |||||||||||||||||||||
Directions for use | Centrifuge before opening to ensure complete recovery of vial contents. |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14