产品详情
简单介绍:
Human BCAR1 (Breast cancer anti-estrogen resistance protein 1) CLIA Kit (STJC0000965)
详情介绍:
| Applications: | CLIA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 18.75pg/mL |
| Detection Limit: | 31.25~2000pg/mL |
| Short Description: | This human BCAR1 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Chemiluminescence |
| Gene Symbol: | BCAR1 |
| Gene ID: | 9564 |
| Uniprot ID: | BCAR1_HUMAN |
| Specificity: | This kit recognizes Human BCAR1 in samples. No significant cross-reactivity or interference between Human BCAR1 and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Tissue Specificity | Expressed in B-cells (at protein level). Widely expressed with an abundant expression in the testis. Low level of expression seen in the liver, thymus, and peripheral blood leukocytes. |
| Post Translational Modifications | PTK2/FAK1 activation mediates phosphorylation at the YDYVHL motif.phosphorylation is most likely catalyzed by SRC family members. SRC-family kinases are recruited to the phosphorylated sites and can phosphorylate other tyrosine residues. Tyrosine phosphorylation is triggered by integrin-mediated adhesion of cells to the extracellular matrix. Dephosphorylated by PTPN14 at Tyr-128. Phosphorylated by SRC kinase in a EDN1- and PTK2B-mediated manner.phosphorylation strengthens its interaction with BCAR3 as part of the PTK2B/BCAR1/BCAR3/RAP1 signaling pathway. |
| Function | Docking protein which plays a central coordinating role for tyrosine kinase-based signaling related to cell adhesion. Implicated in induction of cell migration and cell branching. Involved in the BCAR3-mediated inhibition of TGFB signaling. |
| Protein Name | Breast Cancer Anti-Estrogen Resistance Protein 1 Crk-Associated Substrate Cas Scaffolding Protein Family Member 1 P130cas |
| Database Links | Reactome: R-HSA-186763 Reactome: R-HSA-372708 Reactome: R-HSA-4420097 Reactome: R-HSA-8849471 |
| Cellular Localisation | Cell Junction Focal Adhesion Cytoplasm Cell Projection Axon Unphosphorylated Form Localizes In The Cytoplasm Localizes To Focal Adhesion Sites Following Integrin Engagement |
| Alternative CLIA Names | Breast Cancer Anti-Estrogen Resistance Protein 1 CLIA kit Crk-Associated Substrate CLIA kit Cas Scaffolding Protein Family Member 1 CLIA kit P130cas CLIA kit BCAR1 CLIA kit CAS CLIA kit CASS1 CLIA kit CRKAS CLIA kit |
| Specificity | This kit recognizes Human BCAR1 in samples. No significant cross-reactivity or interference between Human BCAR1 and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Serum(n=8) | 93-107 | 101 |
| EDTA plasma(n=8) | 99-113 | 106 |
| Cell culture media(n=8) | 95-106 | 101 |
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 95.90 | 284.94 | 882.64 | 90.87 | 270.63 | 890.03 |
| Standard deviation | 8.21 | 23.19 | 94.80 | 10.87 | 28.04 | 97.90 |
| CV (%) | 8.56 | 8.14 | 10.74 | 11.96 | 10.36 | 11.00 |
相关信息
- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14
