产品详情
简单介绍:
Human CA9 (Carbonic anhydrase 9) CLIA Kit (STJC0000015)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 7.5pg/mL |
Detection Limit: | 12.5~800pg/mL |
Short Description: | This human CA9 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | CA9 |
Gene ID: | 768 |
Uniprot ID: | CAH9_HUMAN |
Specificity: | This kit recognizes Human CA9 in samples. No significant cross-reactivity or interference between Human CA9 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Tissue Specificity | Expressed primarily in carcinoma cells lines. Expression is restricted to very few normal tissues and the most abundant expression is found in the epithelial cells of gastric mucosa. |
Post Translational Modifications | Asn-346 bears high-mannose type glycan structures. |
Function | Catalyzes the interconversion between carbon dioxide and water and the dissociated ions of carbonic acid (i.e. bicarbonate and hydrogen ions). |
Protein Name | Carbonic Anhydrase 9 Carbonate Dehydratase Ix Carbonic Anhydrase Ix Ca-Ix Caix Membrane Antigen Mn P54/58n Renal Cell Carcinoma-Associated Antigen G250 Rcc-Associated Antigen G250 Pmw1 |
Database Links | Reactome: R-HSA-1234158 Reactome: R-HSA-1475029 |
Cellular Localisation | Nucleus Nucleolus Cell Membrane Single-Pass Type I Membrane Protein Cell Projection Microvillus Membrane Found On The Surface Microvilli And In The Nucleus Particularly In Nucleolus |
Alternative CLIA Names | Carbonic Anhydrase 9 CLIA kit Carbonate Dehydratase Ix CLIA kit Carbonic Anhydrase Ix CLIA kit Ca-Ix CLIA kit Caix CLIA kit Membrane Antigen Mn CLIA kit P54/58n CLIA kit Renal Cell Carcinoma-Associated Antigen G250 CLIA kit Rcc-Associated Antigen G250 CLIA kit Pmw1 CLIA kit CA9 CLIA kit G250 CLIA kit MN CLIA kit |
Specificity | This kit recognizes Human CA9 in samples. No significant cross-reactivity or interference between Human CA9 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 85-99 | 92 |
EDTA plasma(n=8) | 89-104 | 97 |
Cell culture media(n=8) | 94-107 | 102 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 39.20 | 76.13 | 270.93 | 35.47 | 81.46 | 249.33 |
Standard deviation | 4.03 | 5.70 | 25.12 | 3.55 | 9.18 | 21.92 |
CV (%) | 10.28 | 7.49 | 9.27 | 10.01 | 11.27 | 8.79 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14