产品详情
简单介绍:
Human CD86 (T-lymphocyte activation antigen CD86) CLIA Kit (STJC0000737)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 18.75pg/mL |
Detection Limit: | 31.25~2000pg/mL |
Short Description: | This human CD86 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | CD86 |
Gene ID: | 942 |
Uniprot ID: | CD86_HUMAN |
Specificity: | This kit recognizes Human CD86 in samples. No significant cross-reactivity or interference between Human CD86 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Tissue Specificity | Expressed by activated B-lymphocytes and monocytes. |
Post Translational Modifications | Polyubiquitinated.which is promoted by MARCH8 and results in endocytosis and lysosomal degradation. |
Function | Receptor involved in the costimulatory signal essential for T-lymphocyte proliferation and interleukin-2 production, by binding CD28 or CTLA-4. May play a critical role in the early events of T-cell activation and costimulation of naive T-cells, such as deciding between immunity and anergy that is made by T-cells within 24 hours after activation. Also involved in the regulation of B cells function, plays a role in regulating the level of IgG(1) produced. Upon CD40 engagement, activates NF-kappa-B signaling pathway via phospholipase C and protein kinase C activation. Isoform 2: Interferes with the formation of CD86 clusters, and thus acts as a negative regulator of T-cell activation. (Microbial infection) Acts as a receptor for adenovirus subgroup B. |
Protein Name | T-Lymphocyte Activation Antigen Cd86 Activation B7-2 Antigen B70 Bu63 Ctla-4 Counter-Receptor B7.2 Fun-1 Cd Antigen Cd86 |
Database Links | Reactome: R-HSA-1257604 Reactome: R-HSA-2219530 Reactome: R-HSA-389356 Reactome: R-HSA-389357 Reactome: R-HSA-389359 Reactome: R-HSA-389513 Reactome: R-HSA-6783783 Reactome: R-HSA-6811558 |
Cellular Localisation | Cell Membrane Single-Pass Type I Membrane Protein |
Alternative CLIA Names | T-Lymphocyte Activation Antigen Cd86 CLIA kit Activation B7-2 Antigen CLIA kit B70 CLIA kit Bu63 CLIA kit Ctla-4 Counter-Receptor B7.2 CLIA kit Fun-1 CLIA kit Cd Antigen Cd86 CLIA kit CD86 CLIA kit CD28LG2 CLIA kit |
Specificity | This kit recognizes Human LAB7-2/CD86 in samples. No significant cross-reactivity or interference between Human LAB7-2/CD86 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item Specifications Storage
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Sample Type Range (%) Average Recovery (%)
Serum(n=8) | 91-104 | 98 |
EDTA plasma(n=8) | 98-111 | 105 |
Cell culture media(n=8) | 99-117 | 107 |
Intra-assay Precision Intra-assay Precision Intra-assay Precision Inter-assay Precision Inter-assay Precision Inter-assay Precision
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 91.20 | 193.36 | 818.30 | 88.14 | 185.49 | 859.15 |
Standard deviation | 11.05 | 15.43 | 59.00 | 7.21 | 14.65 | 61.26 |
CV (%) | 12.12 | 7.98 | 7.21 | 8.18 | 7.90 | 7.13 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14