产品详情
简单介绍:
RUNX1/AML1 Positive Control peptide (STJ505107)
详情介绍:
Applications: | WB |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | RUNX1/AML1 Positive Control is synthetically produced from the sequence and is suitable for use in western blot applications. |
Formulation: | Provided as 100 uL ready-to-use, in SDS-PAGE sample buffer (Laemelli's buffer) containing Tris, pH 6.8, 1 % SDS, Glycerol and Bromophenolblue blue as tracking dye. The sample is reduced by adding 2% beta mercaptoethanol. The protein concentration is |
Dilution Range: | WB: 1:500 |
Storage Instruction: | Store at-20°C for long term storage. Avoid freeze-thaw cycles. |
Gene Symbol: | RUNX1 |
Gene ID: | 861 |
Uniprot ID: | RUNX1_HUMAN |
Tissue Specificity | Expressed in all tissues examined except brain and heart. Highest levels in thymus, bone marrow and peripheral blood. |
Post Translational Modifications | Phosphorylated in its C-terminus upon IL-6 treatment. Phosphorylation enhances interaction with KAT6A. Methylated. Phosphorylated in Ser-249 Thr-273 and Ser-276 by HIPK2 when associated with CBFB and DNA. This phosphorylation promotes subsequent EP300 phosphorylation. |
Function | Forms the heterodimeric complex core-binding factor (CBF) with CBFB. RUNX members modulate the transcription of their target genes through recognizing the core consensus binding sequence 5'-TGTGGT-3', or very rarely, 5'-TGCGGT-3', within their regulatory regions via their runt domain, while CBFB is a non-DNA-binding regulatory subunit that allosterically enhances the sequence-specific DNA-binding capacity of RUNX. The heterodimers bind to the core site of a number of enhancers and promoters, including murine leukemia virus, polyomavirus enhancer, T-cell receptor enhancers, LCK, IL3 and GM-CSF promoters (Probable). Essential for the development of normal hematopoiesis. Acts synergistically with ELF4 to transactivate the IL-3 promoter and with ELF2 to transactivate the BLK promoter. Inhibits KAT6B-dependent transcriptional activation. Involved in lineage commitment of immature T cell precursors. CBF complexes repress ZBTB7B transcription factor during cytotoxic (CD8+) T cell development. They bind to RUNX-binding sequence within the ZBTB7B locus acting as transcriptional silencer and allowing for cytotoxic T cell differentiation. CBF complexes binding to the transcriptional silencer is essential for recruitment of nuclear protein complexes that catalyze epigenetic modifications to establish epigenetic ZBTB7B silencing. Controls the anergy and suppressive function of regulatory T-cells (Treg) by associating with FOXP3. Activates the expression of IL2 and IFNG and down-regulates the expression of TNFRSF18, IL2RA and CTLA4, in conventional T-cells. Positively regulates the expression of RORC in T-helper 17 cells. Isoform AML-1G shows higher binding activities for target genes and binds TCR-beta-E2 and RAG-1 target site with threefold higher affinity than other isoforms. It is less effective in the context of neutrophil terminal differentiation. Isoform AML-1L interferes with the transactivation activity of RUNX1. |
Peptide Name | Runt-Related Transcription Factor 1 Acute Myeloid Leukemia 1 Protein Core-Binding Factor Subunit Alpha-2 Cbf-Alpha-2 Oncogene Aml-1 Polyomavirus Enhancer-Binding Protein 2 Alpha B Subunit Pea2-Alpha B Pebp2-Alpha B Sl3-3 Enhancer Factor 1 Alpha B Subunit Sl3/Akv Core-Binding Factor Alpha B Subunit |
Database Links | Reactome: R-HSA-1912408 Reactome: R-HSA-549127 Reactome: R-HSA-8877330 Reactome: R-HSA-8931987 Reactome: R-HSA-8934593 Reactome: R-HSA-8935964 Reactome: R-HSA-8936459 Reactome: R-HSA-8939236 Reactome: R-HSA-8939242 Reactome: R-HSA-8939243 Reactome: R-HSA-8939245 Reactome: R-HSA-8939246 Reactome: R-HSA-8939247 Reactome: R-HSA-8939256 Reactome: R-HSA-8941333 Reactome: R-HSA-8951936 Reactome: R-HSA-9018519 Reactome: R-HSA-9616222 Reactome: R-HSA-9692916 |
Cellular Localisation | Nucleus |
Alternative Peptide Names | Runt-Related Transcription Factor 1 protein Acute Myeloid Leukemia 1 Protein protein Core-Binding Factor Subunit Alpha-2 protein Cbf-Alpha-2 protein Oncogene Aml-1 protein Polyomavirus Enhancer-Binding Protein 2 Alpha B Subunit protein Pea2-Alpha B protein Pebp2-Alpha B protein Sl3-3 Enhancer Factor 1 Alpha B Subunit protein Sl3/Akv Core-Binding Factor Alpha B Subunit protein RUNX1 protein AML1 protein CBFA2 protein |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14