产品详情
简单介绍:
Human COL3A1 (Collagen alpha-1 (III) chain) Sandwich ELISA (STJE0002475)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 0.38ng/mL |
Detection Limit: | 0.63~40ng/mL |
Short Description: | This COL3A1 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | COL3A1 |
Gene ID: | 1281 |
Uniprot ID: | CO3A1_HUMAN |
Specificity: | This kit recognizes Human COL3 Alpha 1 in samples. No significant cross-reactivity or interference between Human COL3 Alpha 1 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Collagen type III occurs in most soft connective tissues along with type I collagen. Involved in regulation of cortical development. Is the major ligand of ADGRG1 in the developing brain and binding to ADGRG1 inhibits neuronal migration and activates the RhoA pathway by coupling ADGRG1 to GNA13 and possibly GNA12. |
Protein Name | Collagen Alpha-1(Iii Chain |
Database Links | Reactome: R-HSA-1442490 Reactome: R-HSA-1474244 Reactome: R-HSA-1650814 Reactome: R-HSA-186797 Reactome: R-HSA-198933 Reactome: R-HSA-2022090 Reactome: R-HSA-216083 Reactome: R-HSA-3000170 Reactome: R-HSA-3000171 Reactome: R-HSA-3000178 Reactome: R-HSA-3000480 Reactome: R-HSA-419037 Reactome: R-HSA-8874081 Reactome: R-HSA-8948216 |
Cellular Localisation | Secreted Extracellular Space Extracellular Matrix |
Alternative ELISA Names | Collagen Alpha-1(Iii Chain ELISA kit COL3A1 ELISA kit |
Specificity | This kit recognizes Human COL3α1 in samples. No significant cross-reactivity or interference between Human COL3α1 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 91-103 | 97 |
EDTA plasma (n=8) | 87-103 | 94 |
Cell culture media (n=8) | 96-109 | 101 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 2.00 | 6.40 | 15.40 | 2.10 | 6.50 | 15.40 |
Standard deviation | 0.10 | 0.30 | 0.70 | 0.10 | 0.30 | 0.60 |
CV (%) | 5.00 | 4.69 | 4.55 | 4.76 | 4.62 | 3.90 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14