产品详情
简单介绍:
Human CSF1 (Macrophage colony-stimulating factor 1) CLIA Kit (STJC0000088)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 7.5pg/mL |
Detection Limit: | 12.5~800pg/mL |
Short Description: | This human CSF1 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | CSF1 |
Gene ID: | 1435 |
Uniprot ID: | CSF1_HUMAN |
Specificity: | This kit recognizes Human MCSF in samples. No significant cross-reactivity or interference between Human MCSF and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | N-glycosylated. Isoform 1: N-glycosylated. Isoform 3: N-glycosylated. O-glycosylated.contains chondroitin sulfate. O-glycosylated with core 1 or possibly core 8 glycans. Isoform 1: O-glycosylated. |
Function | Cytokine that plays an essential role in the regulation of survival, proliferation and differentiation of hematopoietic precursor cells, especially mononuclear phagocytes, such as macrophages and monocytes. Promotes the release of pro-inflammatory chemokines, and thereby plays an important role in innate immunity and in inflammatory processes. Plays an important role in the regulation of osteoclast proliferation and differentiation, the regulation of bone resorption, and is required for normal bone development. Required for normal male and female fertility. Promotes reorganization of the actin cytoskeleton, regulates formation of membrane ruffles, cell adhesion and cell migration. Plays a role in lipoprotein clearance. |
Protein Name | Macrophage Colony-Stimulating Factor 1 Csf-1 M-Csf Mcsf Lanimostim Proteoglycan Macrophage Colony-Stimulating Factor Pg-M-Csf Cleaved Into - Processed Macrophage Colony-Stimulating Factor 1 - Macrophage Colony-Stimulating Factor 1 43 Kda Subunit |
Database Links | Reactome: R-HSA-381426 Reactome: R-HSA-449836 Reactome: R-HSA-6783783 Reactome: R-HSA-8957275 Reactome: R-HSA-9680350 |
Cellular Localisation | Cell Membrane Single-Pass Type I Membrane Protein Processed Macrophage Colony-Stimulating Factor 1: Secreted Extracellular Space |
Alternative CLIA Names | Macrophage Colony-Stimulating Factor 1 CLIA kit Csf-1 CLIA kit M-Csf CLIA kit Mcsf CLIA kit Lanimostim CLIA kit Proteoglycan Macrophage Colony-Stimulating Factor CLIA kit Pg-M-Csf Cleaved Into - Processed Macrophage Colony-Stimulating Factor 1 - Macrophage Colony-Stimulating Factor 1 43 Kda Subunit CLIA kit CSF1 CLIA kit |
Specificity | This kit recognizes Human MCSF in samples. No significant cross-reactivity or interference between Human MCSF and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item Specifications Storage
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Sample Type Range (%) Average Recovery (%)
Serum(n=8) | 91-107 | 98 |
EDTA plasma(n=8) | 87-101 | 94 |
Cell culture media(n=8) | 92-109 | 100 |
Intra-assay Precision Intra-assay Precision Intra-assay Precision Inter-assay Precision Inter-assay Precision Inter-assay Precision
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 37.28 | 71.87 | 375.90 | 39.45 | 68.71 | 338.75 |
Standard deviation | 4.82 | 7.70 | 41.54 | 3.45 | 7.72 | 30.32 |
CV (%) | 12.93 | 10.71 | 11.05 | 8.75 | 11.24 | 8.95 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14