产品详情
简单介绍:
Human DNASE1 (Deoxyribonuclease-1) Sandwich ELISA (STJE0003397)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 0.09ng/mL |
Detection Limit: | 0.16~10ng/mL |
Short Description: | This DNASE1 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | DNASE1 |
Gene ID: | 1773 |
Uniprot ID: | DNAS1_HUMAN |
Specificity: | This kit recognizes Human DNase-1 in samples. No significant cross-reactivity or interference between Human DNase-1 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Serum endocuclease secreted into body fluids by a wide variety of exocrine and endocrine organs. Expressed by non-hematopoietic tissues and preferentially cleaves protein-free DNA. Among other functions, seems to be involved in cell death by apoptosis. Binds specifically to G-actin and blocks actin polymerization. Together with DNASE1L3, plays a key role in degrading neutrophil extracellular traps (NETs). NETs are mainly composed of DNA fibers and are released by neutrophils to bind pathogens during inflammation. Degradation of intravascular NETs by DNASE1 and DNASE1L3 is required to prevent formation of clots that obstruct blood vessels and cause organ damage following inflammation. |
Protein Name | Deoxyribonuclease-1 Deoxyribonuclease I Dnase I Dornase Alfa |
Cellular Localisation | Secreted Zymogen Granule Nucleus Envelope Secretory Protein Stored In Zymogen Granules And Found In The Nuclear Envelope |
Alternative ELISA Names | Deoxyribonuclease-1 ELISA kit Deoxyribonuclease I ELISA kit Dnase I ELISA kit Dornase Alfa ELISA kit DNASE1 ELISA kit DNL1 ELISA kit DRNI ELISA kit |
Specificity | This kit recognizes Human DNase-Ⅰ in samples. No significant cross-reactivity or interference between Human DNase-Ⅰ and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 89-103 | 95 |
EDTA plasma (n=8) | 93-108 | 100 |
Cell culture media (n=8) | 85-99 | 92 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 0.53 | 1.21 | 3.89 | 0.52 | 1.24 | 3.97 |
Standard deviation | 0.04 | 0.07 | 0.15 | 0.03 | 0.06 | 0.16 |
CV (%) | 7.55 | 5.79 | 3.86 | 5.77 | 4.84 | 4.03 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14