产品详情
简单介绍:
Human IL1RN (Interleukin-1 receptor antagonist protein) Sandwich ELISA (STJE0001980)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 18.75pg/mL |
Detection Limit: | 31.25~2000pg/mL |
Short Description: | This IL1RN Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | IL1RN |
Gene ID: | 3557 |
Uniprot ID: | IL1RA_HUMAN |
Specificity: | This kit recognizes Human IL-1ra/IL-1F3 in samples. No significant cross-reactivity or interference between Human IL-1ra/IL-1F3 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Anti-inflammatory antagonist of interleukin-1 family of proinflammatory cytokines such as interleukin-1beta/IL1B and interleukin-1alpha/IL1A. Protects from immune dysregulation and uncontrolled systemic inflammation triggered by IL1 for a range of innate stimulatory agents such as pathogens. |
Protein Name | Interleukin-1 Receptor Antagonist Protein Il-1rn Il-1ra Irap Icil-1ra Il1 Inhibitor Anakinra |
Database Links | Reactome: R-HSA-6783783 Reactome: R-HSA-9020702 |
Cellular Localisation | Isoform 1: Secreted Isoform 2: Cytoplasm Isoform 3: Cytoplasm Isoform 4: Cytoplasm |
Alternative ELISA Names | Interleukin-1 Receptor Antagonist Protein ELISA kit Il-1rn ELISA kit Il-1ra ELISA kit Irap ELISA kit Icil-1ra ELISA kit Il1 Inhibitor ELISA kit Anakinra ELISA kit IL1RN ELISA kit IL1F3 ELISA kit IL1RA ELISA kit |
Specificity | This kit recognizes Human IL-1ra/IL-1F3 in samples. No significant cross-reactivity or interference between Human IL-1ra/IL-1F3 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 95-110 | 101 |
EDTA plasma (n=8) | 92-108 | 99 |
Cell culture media (n=8) | 88-101 | 95 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 96.60 | 253.23 | 775.71 | 104.45 | 248.93 | 801.14 |
Standard deviation | 5.12 | 13.12 | 41.11 | 5.89 | 12.92 | 43.58 |
CV (%) | 5.30 | 5.18 | 5.30 | 5.64 | 5.19 | 5.44 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14