产品详情
简单介绍:
Human GRN (Progranulin) Sandwich ELISA (STJE0003076)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 37.5pg/mL |
Detection Limit: | 62.5~4000pg/mL |
Short Description: | This GRN Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | GRN |
Gene ID: | 2896 |
Uniprot ID: | GRN_HUMAN |
Specificity: | This kit recognizes Human PGRN in samples. No significant cross-reactivity or interference between Human PGRN and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | Cleaved by ELANE.proteolysis is blocked by SLPI and is concentration- and time-dependent and induces CXCL8/IL-8 production.granulin-3 and granulin-4 are resistant to ELANE. Cleaved by CTSL in lysosome thus regulating the maturation and turnover of progranulin within the lysosome. |
Function | Secreted protein that acts as a key regulator of lysosomal function and as a growth factor involved in inflammation, wound healing and cell proliferation. Regulates protein trafficking to lysosomes and, also the activity of lysosomal enzymes. Facilitates also the acidification of lysosomes, causing degradation of mature CTSD by CTSB. In addition, functions as wound-related growth factor that acts directly on dermal fibroblasts and endothelial cells to promote division, migration and the formation of capillary-like tubule structures. Also promotes epithelial cell proliferation by blocking TNF-mediated neutrophil activation preventing release of oxidants and proteases. Moreover, modulates inflammation in neurons by preserving neurons survival, axonal outgrowth and neuronal integrity. Granulin-4: Promotes proliferation of the epithelial cell line A431 in culture. Granulin-3: Inhibits epithelial cell proliferation and induces epithelial cells to secrete IL-8. Granulin-7: Stabilizes CTSD through interaction with CTSD leading to maintain its aspartic-type peptidase activity. |
Protein Name | Progranulin Pgrn Acrogranin Epithelin Precursor Glycoprotein Of 88 Kda Gp88 Glycoprotein 88 Granulin Precursor Pc Cell-Derived Growth Factor Pcdgf Proepithelin Pepi Cleaved Into - Paragranulin - Granulin-1 Granulin G - Granulin-2 Granulin F - Granulin-3 Epithelin-2 Granulin B - Granulin-4 Epithelin-1 Granulin A - Granulin-5 Granulin C - Granulin-6 Granulin D - Granulin-7 Granulin E |
Database Links | Reactome: R-HSA-6798695 |
Cellular Localisation | Secreted Lysosome Endocytosed By Sort1 And Delivred To Lysosomes Targeted To Lysosome By Psap Via M6pr And Lrp1 In Both Biosynthetic And Endocytic Pathways Co-Localized With Gba1 In The Intracellular Trafficking Compartments Until To Lysosome |
Alternative ELISA Names | Progranulin ELISA kit Pgrn ELISA kit Acrogranin ELISA kit Epithelin Precursor ELISA kit Glycoprotein Of 88 Kda ELISA kit Gp88 ELISA kit Glycoprotein 88 ELISA kit Granulin Precursor ELISA kit Pc Cell-Derived Growth Factor ELISA kit Pcdgf ELISA kit Proepithelin ELISA kit Pepi Cleaved Into - Paragranulin - Granulin-1 ELISA kit Granulin G - Granulin-2 ELISA kit Granulin F - Granulin-3 ELISA kit Epithelin-2 ELISA kit Granulin B - Granulin-4 ELISA kit Epithelin-1 ELISA kit Granulin A - Granulin-5 ELISA kit Granulin C - Granulin-6 ELISA kit Granulin D - Granulin-7 ELISA kit Granulin E ELISA kit GRN ELISA kit |
Specificity | This kit recognizes Human PGRN in samples. No significant cross-reactivity or interference between Human PGRN and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item Specifications Storage
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Sample Type Range (%) Average Recovery (%)
Serum(n=8) | 94-111 | 102 |
EDTA plasma (n=8) | 85-98 | 91 |
Cell culture media (n=8) | 85-98 | 92 |
Intra-assay Precision Intra-assay Precision Intra-assay Precision Inter-assay Precision Inter-assay Precision Inter-assay Precision
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 206.38 | 339.77 | 1769.00 | 224.98 | 330.28 | 1882.28 |
Standard deviation | 11.74 | 15.73 | 83.14 | 12.82 | 18.99 | 64.37 |
CV (%) | 5.69 | 4.63 | 4.70 | 5.70 | 5.75 | 3.42 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14