产品详情
简单介绍:
Human PXN (Paxillin) CLIA Kit (STJC0000956)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 18.75pg/mL |
Detection Limit: | 31.25~2000pg/mL |
Short Description: | This human PXN kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | PXN |
Gene ID: | 5829 |
Uniprot ID: | PAXI_HUMAN |
Specificity: | This kit recognizes Human Pax in samples. No significant cross-reactivity or interference between Human Pax and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | Phosphorylated by MAPK1/ERK2. Phosphorylated on tyrosine residues during integrin-mediated cell adhesion, embryonic development, fibroblast transformation and following stimulation of cells by mitogens. Phosphorylation at Ser-244 by CDK5 reduces its interaction with PTK2/FAK1 in matrix-cell focal adhesions (MCFA) during oligodendrocytes (OLs) differentiation. Phosphorylation at Tyr-31 and Tyr-118 by PTK6 promote the activation of RAC1 via CRK/CrKII, thereby promoting migration and invasion. Phosphorylation at Ser-250 by SLK is required for PXN redistribution and cell motility. |
Function | Cytoskeletal protein involved in actin-membrane attachment at sites of cell adhesion to the extracellular matrix (focal adhesion). Recruits other proteins such as TRIM15 to focal adhesion. |
Protein Name | Paxillin |
Database Links | Reactome: R-HSA-180292 Reactome: R-HSA-4420097 Reactome: R-HSA-445355 Reactome: R-HSA-446343 Reactome: R-HSA-446388 Reactome: R-HSA-8849471 |
Cellular Localisation | Cytoplasm Cytoskeleton Cell Junction Focal Adhesion Cell Cortex Colocalizes With Integrins At The Cell Periphery Colocalize With Pxn To Membrane Ruffles And The Leading Edge Of Migrating Cells |
Alternative CLIA Names | Paxillin CLIA kit PXN CLIA kit |
Specificity | This kit recognizes Human Pax in samples. No significant cross-reactivity or interference between Human Pax and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item Specifications Storage
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Sample Type Range (%) Average Recovery (%)
Serum(n=8) | 101-117 | 107 |
EDTA plasma(n=8) | 96-108 | 101 |
Cell culture media(n=8) | 85-100 | 92 |
Intra-assay Precision Intra-assay Precision Intra-assay Precision Inter-assay Precision Inter-assay Precision Inter-assay Precision
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 96.32 | 260.72 | 890.91 | 90.52 | 252.49 | 902.72 |
Standard deviation | 11.92 | 19.87 | 84.64 | 10.40 | 22.85 | 80.07 |
CV (%) | 12.38 | 7.62 | 9.50 | 11.49 | 9.05 | 8.87 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14