产品详情
简单介绍:
Human SPX (Spexin) Sandwich ELISA (STJE0003973)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 46.88pg/mL |
Detection Limit: | 78.13~5000pg/mL |
Short Description: | This SPX Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | SPX |
Gene ID: | 80763 |
Uniprot ID: | SPXN_HUMAN |
Specificity: | This kit recognizes Human SPX in samples. No significant cross-reactivity or interference between Human SPX and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Plays a role as a central modulator of cardiovascular and renal function and nociception. Also plays a role in energy metabolism and storage. Inhibits adrenocortical cell proliferation with minor stimulation on corticosteroid release. Spexin-1: Acts as a ligand for galanin receptors GALR2 and GALR3. Intracerebroventricular administration of the peptide induces an increase in arterial blood pressure, a decrease in both heart rate and renal excretion and delayed natriuresis. Intraventricular administration of the peptide induces antinociceptive activity. Also induces contraction of muscarinic-like stomach smooth muscles. Intraperitoneal administration of the peptide induces a reduction in food consumption and body weight. Inhibits long chain fatty acid uptake into adipocytes. Spexin-2: Intracerebroventricular administration of the peptide induces a decrease in heart rate, but no change in arterial pressure, and an increase in urine flow rate. Intraventricular administration of the peptide induces antinociceptive activity. |
Protein Name | Spexin Npq Neuropeptide Q Spexin Hormone Cleaved Into - Spexin-1 - Spexin-2 Npq 53-70 |
Cellular Localisation | Secreted Extracellular Space Cytoplasmic Vesicle Secretory Vesicle Secreted Via The Classical Er/Golgi-Dependent Pathway Into The Extracellular Medium Largely As A Full-Length Protein Without The Signal Peptide And Not As A Hydrolyzed And Amidated Peptide Localized Extracellularly Surrounding The Villous Trophoblastic Cells Detected In The Serum |
Alternative ELISA Names | Spexin ELISA kit Npq ELISA kit Neuropeptide Q ELISA kit Spexin Hormone Cleaved Into - Spexin-1 - Spexin-2 ELISA kit Npq 53-70 ELISA kit SPX ELISA kit C12orf39 ELISA kit |
Specificity | This kit recognizes Human SPX in samples. No significant cross-reactivity or interference between Human SPX and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 93-109 | 101 |
EDTA plasma (n=8) | 94-107 | 99 |
Cell culture media (n=8) | 91-106 | 97 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 252.13 | 716.26 | 1809.17 | 272.69 | 679.36 | 1914.47 |
Standard deviation | 13.87 | 40.61 | 92.63 | 15.24 | 29.96 | 79.83 |
CV (%) | 5.50 | 5.67 | 5.12 | 5.59 | 4.41 | 4.17 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14