产品详情
简单介绍:
Mouse HO1 (Heme Oxygenase 1) CLIA Kit (STJC0001294)
详情介绍:
Applications: | CLIA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 4.69pg/mL |
Detection Limit: | 7.81~500pg/mL |
Short Description: | This mouse HO1 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | Hmox1 |
Gene ID: | 15368 |
Uniprot ID: | HMOX1_MOUSE |
Specificity: | This kit recognizes Mouse HO1 in samples. No significant cross-reactivity or interference between Mouse HO1 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | A soluble form arises by proteolytic removal of the membrane anchor. |
Function | Heme oxygenase 1: Catalyzes the oxidative cleavage of heme at the alpha-methene bridge carbon, released as carbon monoxide (CO), to generate biliverdin IXalpha, while releasing the central heme iron chelate as ferrous iron Affords protection against programmed cell death and this cytoprotective effect relies on its ability to catabolize free heme and prevent it from sensitizing cells to undergo apoptosis. Heme oxygenase 1 soluble form: Catalyzes the oxidative cleavage of heme at the alpha-methene bridge carbon, released as carbon monoxide (CO), to generate biliverdin IXalpha, while releasing the central heme iron chelate as ferrous iron. |
Protein Name | Heme Oxygenase 1 Ho-1 P32 Protein Cleaved Into - Heme Oxygenase 1 Soluble Form |
Database Links | Reactome: R-MMU-189483 Reactome: -MMU-917937 Reactome: -MMU-9609523 Reactome: -MMU-9707564 Reactome: -MMU-9707587 |
Cellular Localisation | Endoplasmic Reticulum Membrane Single-Pass Type Iv Membrane Protein Cytoplasmic Side |
Alternative CLIA Names | Heme Oxygenase 1 CLIA kit Ho-1 CLIA kit P32 Protein Cleaved Into - Heme Oxygenase 1 Soluble Form CLIA kit Hmox1 CLIA kit |
Specificity | This kit recognizes Mouse HO1 in samples. No significant cross-reactivity or interference between Mouse HO1 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item Specifications Storage
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Sample Type Range (%) Average Recovery (%)
Serum(n=8) | 89-105 | 96 |
EDTA plasma(n=8) | 93-105 | 100 |
Cell culture media(n=8) | 98-112 | 106 |
Intra-assay Precision Intra-assay Precision Intra-assay Precision Inter-assay Precision Inter-assay Precision Inter-assay Precision
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 25.04 | 65.83 | 199.19 | 23.91 | 60.73 | 192.19 |
Standard deviation | 3.25 | 4.85 | 17.03 | 3.04 | 4.78 | 16.05 |
CV (%) | 12.98 | 7.37 | 8.55 | 12.71 | 7.87 | 8.35 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺玉博生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺玉博生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14